Wednesday, July 26, 2006

Was housing responsible for the 1997 general election result?

Tories like to claim that they lost the election in 1997 due to sleaze. According to them, everything in government was going swimmingly and if only the likes of Neil Hamilton and Jonathan Aitken had behaved themselves, they would have won.

This is delusion. They lost the 1997 election because they lost a lot of people a lot of money.

The slowdown that took place in the period 1990 - 1993 resulted in the third worst recession of the 20th century, and left deep scars. In particular, there was a vicious property crash. During the initial stages of the crash people believed that the drop in prices was temporary and would soon be reversed, so they put up with the 15% interest rates that applied in 1990 and voted the Tories back in, in 1992. In any case, some felt they had no choice as they didn't trust Kinnock to sort things out.

But time went on and nearly a decade after the peak in the market, house prices were still falling. According to the Nationwide the average house price reached it's lowest level in 1995 (it had previously troughed at the start of 1993, recovered a little and then plunged again in 1994 and 1995). A year and a bit later, the Tories were kicked out.

I thought I'd illustrate by showing the change in house prices in London from 1988 to 1995.

Price changes in London, from 1988 to 1995.

Average Price

          1988            1995                     
E1 £111,855 £ 72,010 -36% Steepney
E2 £ 80,658 £ 70,133 -13% Bethnal green
E3 £ 88,481 £ 86,269 -2% Bow
E4 £ 89,347 £ 77,110 -14% Chingford
E5 £ 79,244 £ 67,454 -15% Clapton
E6 £ 71,728 £ 51,666 -28% East Ham
E7 £ 69,497 £ 51,441 -26% Forest gate
E8 £ 96,424 £ 65,137 -32% Hackney
E9 £ 79,834 £ 65,071 -18% Homerton
E10 £ 64,831 £ 51,960 -20% Leyton
E11 £ 74,805 £ 66,005 -12% Leystone
E12 £ 72,743 £ 60,835 -16% Manor Park
E13 £ 63,935 £ 45,875 -28% Plalstow
E14 £121,729 £ 76,965 -37% Poplar
E15 £ 66,949 £ 47,655 -29% Stratford
E16 £ 71,207 £ 44,701 -37% North Woolich
E17 £ 66,885 £ 56,229 -16% Walthmanstow
E18 £ 89,053 £ 74,760 -16% Woodforrd
SE1 £ 84,712 £ 86,777 2% Southwark
SE2 £ 60,705 £ 51,552 -15% Abbey wook
SE3 £110,009 £ 91,978 -16% Blackheath
SE4 £ 71,175 £ 58,508 -18% Brockerly
SE5 £ 91,696 £ 95,027 4% Camberwell
SE6 £ 73,931 £ 63,182 -15% Catfrod
SE7 £ 72,669 £ 69,859 -4% Charlton
SE8 £ 70,171 £ 56,656 -19% Depford
SE9 £ 88,586 £ 72,842 -18% Eltham
SE10 £109,023 £ 90,617 -17% Greenwich
SE11 £107,695 £ 89,279 -17% Kenington
SE12 £ 78,779 £ 70,014 -11% Lee
SE13 £ 71,095 £ 61,565 -13% Lewisham
SE14 £ 75,195 £ 56,585 -25% New Cross
SE15 £ 74,480 £ 57,896 -22% Peckham
SE16 £ 90,481 £ 77,725 -14% Rotherhyde
SE17 £ 81,681 £ 66,449 -19% Walworth
SE18 £ 64,781 £ 53,108 -18% Woolwich
SE19 £ 71,505 £ 59,180 -17% Norwood
SE20 £ 65,283 £ 57,741 -12% Anerly
SE21 £ 88,365 £113,095 28% Dulwich
SE22 £ 74,459 £ 72,835 -2% East Dulwich
SE23 £ 74,539 £ 65,878 -12% Forest Hill
SE24 £ 91,261 £107,809 18% Herne Hill
SE25 £ 66,173 £ 52,403 -21% South Norwood
SE26 £ 72,065 £ 59,202 -18% Sydenham
SE27 £ 74,806 £ 64,903 -13% West Norwood
SE28 £ 59,946 £ 41,740 -30% Thamesmead
SW1 £155,444 £143,949 -7% Pimlico
SW2 £ 73,355 £ 75,317 3% Brixton
SW3 £179,108 £286,283 60% Chelsea
SW4 £104,969 £101,298 -3% Clapham
SW5 £123,264 £150,934 22% Earls Court
SW6 £125,794 £154,992 23% Fulham
SW7 £202,467 £309,205 53% South Kensington
SW8 £ 79,711 £ 75,780 -5% South Lambeth
SW9 £ 79,461 £ 78,125 -2% Stockwell
SW10 £138,141 £149,483 8% West Brompton
SW11 £112,650 £122,419 9% Battersea
SW12 £ 94,880 £101,541 7% Balhan
SW13 £151,440 £213,998 41% Barns
SW14 £145,167 £160,891 11% Mortlake
SW15 £116,233 £133,784 15% Putney
SW16 £ 78,829 £ 71,502 -9% Streatham
SW17 £ 78,376 £ 81,292 4% Tooting
SW18 £ 99,452 £ 93,966 -6% Wandwoth
SW19 £ 94,504 £104,880 11% Wimbledon
SW20 £119,287 £123,355 3% West Wimbledon
W1 £186,261 £160,324 -14% West End
W2 £141,258 £137,045 -3% Bayswater
W3 £ 99,658 £ 92,276 -7% Acton
W4 £112,954 £141,164 25% Chiswick
W5 £119,393 £104,85 -12% Ealing
W6 £113,409 £106,397 -6% Hammersmith
W7 £ 86,619 £ 82,690 -5% Hanwell
W8 £178,362 £252,656 42% Kensington
W9 £113,235 £129,276 14% Maida Hill
W10 £ 99,949 £102,227 2% North Kensington
W11 £147,168 £202,748 38% Notting Hill
W12 £ 96,080 £107,936 12% Shepards Bush
W13 £104,843 £108,235 3% West Ealing
W14 £103,523 £115,983 12% West Kensington
NW1 £128,027 £118,038 -8% Camden
NW2 £ 94,768 £ 82,839 -13% Criklewood
NW3 £136,916 £162,687 19% Hampstead
NW4 £112,462 £ 97,307 -13% Hendon
NW5 £111,719 £137,997 24% Kenish Town
NW6 £103,487 £100,780 -3% Kilbourn
NW7 £114,286 £ 91,416 -20% Mill Hill
NW8 £130,556 £164,265 26% St Johns Wood
NW9 £ 90,753 £ 73,471 -19% The Hyde
NW10 £ 81,750 £ 69,790 -15% Willesdon
NW11 £152,377 £144,263 -5% Golders Green
N1 £126,169 £118,018 -6% Islington
N2 £115,475 £130,491 13% East Finchley
N3 £113,428 £109,560 -3% Finchley
N4 £ 83,772 £ 86,198 3% Finsbury Park
N5 £116,772 £109,871 -6% Highbury
N6 £128,605 £169,553 32% Highgate
N7 £ 97,678 £ 86,880 -11% Holloway
N8 £ 92,203 £101,196 10% Hornsey
N9 £ 75,355 £ 58,552 -22% Edmonton
N10 £108,290 £106,685 -1% Muswell Hill
N11 £ 89,087 £ 80,152 -10% New Southgate
N12 £104,052 £ 95,928 -8% North Finchley
N13 £ 92,338 £ 70,766 -23% Palmer green
N14 £131,327 £112,201 -15% Southgate
N15 £ 73,075 £ 55,931 -23% South Tooting
N16 £ 82,812 £ 81,106 -2% Stoke Newington
N17 £ 72,228 £ 54,282 -25% Tottenham
N18 £ 78,221 £ 56,145 -28% Upper Edmonton
N19 £102,708 £ 98,869 -4% Upper Holloway
N20 £130,108 £117,172 -10% Whetstone
N21 £127,239 £114,728 -10% Winchmore Hill
N22 £ 80,880 £ 72,934 -10% Wood Green


Only a few wealthy places escaped the crash - Chelsea, Kensington etc. It's not surprising that Labour won London in 1997 (apart from the few Tory strongholds like Chelsea and Kensington). This was replicated all over the country.

According to this BBC graphic, showing an analysis of the 2005 election, Labour still wins amongst home owners with mortgages.

The figures were as follows (1997 result in brackets):

Labour 39%(41%)
Tory 30%(32%)
Lib Dem 23%(19%)
In hindsight it was a stroke of genius on Gordon Brown's part to make the Bank of England independent, as this restored confidence in the houseing market. As long as the economy continues to grow and there is no large spike in inflation and interest rates, house prices should not fall. And as long as house prices do not fall, Labour stands a good chance of being re-elected (on the grounds that people are extremely reluctant to ditch a good manager of the economy for an unknown).

No comments: